news-img
Latest dividend information

2022-11-04

Latest dividend information
                                                                                                                   Unit:N.T dollars  
Year Cash Dividend Surplus allotment Stock Dividen Total
2021 0.00 0.00 0.00 0.00
2020 0.00 0.00 0.00 0.00
2019 0.02 0.00 0.00 0.02
2018 0.13 0.00 0.17 0.30
2017 0.13 0.00 0.17 0.30
2016 0.70 0.00 0.30 1.00
2015 0.40 0.00 3.00 3.40
2014 0.7 0.00 0.65 1.35
2013 3.95 0.00 0.00 3.95
Back to list