news-img
Monthly turnover information

2023-01-11

Unit:NT '000
Month Sales of 2021 Sales of 2020 Annual increase (decrease) ratio
January 33,565 43,572 -22.97%
February 9,737 7,370 32.12%
March 15,054 34,240 -56.03%
April 7,840 44,479 -82.37%
May 31,235 36,812 -15.15%
June 18,559 44,600 -58.39%
July 24,850 27,648 -10.12%
August 21,061 39,191 -46.26%
September 25,832 32,424 -20.33%
October 7,070 45,464 -84.45%
November 8,134 30,712 -73.52%
December 8,863 45,405 -80.48%
Back to list